• Accidents, Sickness and Death of Members

     

     

     

     

     



    2024 ACCIDENT SICKNESS/DEATH
    Feb 07, 2024

    2024 Passings
    Jun 25, 2024

    ON BEHALF OF THE OFFICERS, MEMBERS AND STAFF, IBEW LOCAL UNION 357 SENDS OUR CONDOLENCES TO THE FAMILIES OF THE FOLLOWING BROTHERS/SISTERS THAT HAVE PASSED AWAY THIS YEAR:  2024

    DATE NAME  DATE OF DEATH YEARS OF SERVICE
    01/23/24 DWIGHT D TERRY SR. 01/20/24 23
    01/29/24 GARY A HALLMARK 12/07/23 51
    01/29/24 KEITH A SCOTT 01/22/24 34
    02/02/24 JACK L HANEY 09/26/21 54
    02/07/24 TIMOTHY M COLEMAN 02/05/24 32
    02/09/24 JESSE WATTS 02/06/24 1
    02/12/24 SOCTT E RENDLE 12/23/23 26
    02/20/24 ZACHERY I LEAF 02/17/24 25
    02/20/24 GARY A BEGIN 02/16/24 34
    03/06/24 MARSHALL S GARNER 08/27/23 43
    03/07/24 RICHARD D SCARBOROUGH 12/10/23 67
    03/08/24 THOMAS G HOLCOMB 02/05/24 26
    03/12/24 PAUL S HALES 02/11/24 29
    03/12/24 GEORGE D RICE 02/26/24 73
    03/18/24 DANIEL W PETERSON 03/17/24 10
    03/21/24 TERRY M HAFER 03/02/24 47
    04/11/24 JANIFER D BYNUM 04/09/24 23
    05/06/24 VIRGIL E WEESE 04/27/24 63
    05/07/24 CALVIN R STANLEY 11/10/23 43
    05/16/24 GARY D PIGGOTT 04/25/24 30
    06/03/24 ARMAND E LAMB 05/17/24 64
    06/03/24 JACK D TURNER 05/22/24 68
    06/12/24 RICHARD A HAMMOND JR. 05/04/24 15
    06/17/24 ARTHUR ZEPEDA SR. 06/16/24 10
    06/18/24 KIMBERLEY MAXIM 06/18/24 21
    06/19/24 JAMES P MURRAY III 06/05/24 60
    06/20/24 RAYMOND W ARRINGTON 06/20/24 26
    06/24/24 NOLEN G BROWN 06/18/24 62
    06/25/24 WALTER S NETTLES 05/17/24 21
     




    Page Last Updated: Feb 07, 2024 (09:36:00)


  • Copyright © 2026.
    All Rights Reserved.

    Powered By UnionActive



  • Top of Page image